Notice: Trying to get property 'district' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 909
Notice: Trying to get property 'elementarySchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 912
Notice: Trying to get property 'middleSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 915
Notice: Trying to get property 'highSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 918
Notice: Undefined variable: listing_by in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-utils.php on line 422
Listing by: Tony Joe, RE/MAX Camosun
View on map Contact us about this listing


































2 Beds
n/a Full bath
976 SqFt
Pending
Dockside Green: beautifully scenic walk or bike ride along the Galloping Goose trail just around the corner toward Victoria's incomparable Inner Harbour across the Johnson Street bridge. This renowned LEED development features state of the art sewage treatment, water conservation & reclamation, biomass heat facilities and fresh-air systems. This home offers 2 bedrooms including Master with full ensuite, open floorplan with living and dining areas with large windows and gourmet kitchen with built-in cook top, stainless appliances and central island for entertaining. Secured underground parking, storage locker, bike and kayak storage, common roof top deck and so much more. Handily across from Westside Village with shopping and steps to one of the City's best cafe bakeries! Superb location so close to town- ready for immediate possession!
Property Details | ||
---|---|---|
Price | $569,900 | |
Bedrooms | 2 | |
Property Style | Contemporary | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Dining/Living Combo | |
Exterior Features | Balcony/Deck | |
Year Built | 2008 | |
Subdivision | Dockside Green | |
View | City, Mountain(s), Ocean | |
Roof | Asphalt Torch On | |
Heating | Forced Air, Geothermal | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Entrance | |
Laundry Features | In Unit | |
Parking Description | Underground | |
Parking Spaces | 1 | |
Association Fee | 450 | |
Association Amenities | Bike Storage, Elevator(s), EV Charger for Common Use, Kayak Storage, Roof Deck, Storage Unit | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.431682 | |
Longitude | -123.378986 | |
Market Area | Victoria West | |
Address Information | ||
Address | 391 Tyee Rd #406, Victoria, BC V9A 0A9 | |
Unit | 406 | |
Postal Code | V9A 0A9 | |
City | Victoria | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun | |
Listing Office Phone | 250-370-7788 | |
Listing Agent | Tony Joe | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://my.matterport.com/show/?m=veHcqWTbggj | |
MLS® Information | ||
Days on market | 25 | |
MLS® Status | Pending | |
Listing Last Modified | Dec 23, 2020 | |
Tax ID | 027430774 | |
Tax Year | 2020 | |
Tax Annual Amount | 2655 | |
MLS® Area | Victoria West | |
MLS® # | 861035 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.