Notice: Trying to get property 'district' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 909
Notice: Trying to get property 'elementarySchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 912
Notice: Trying to get property 'middleSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 915
Notice: Trying to get property 'highSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 918
Notice: Undefined variable: listing_by in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-utils.php on line 422
Listing by: Tony Joe, RE/MAX Camosun
View on map Contact us about this listing





























3 Beds
n/a Full bath
1,329 SqFt
Pending
Get into the market! Own a yard and no strata fees for the price of a condo! A fenced oversized patio area and elevated deck welcome you to this 2 level family home. Open floor plan on the main with living room, dining area and kitchen plus powder room- all updated with laminate or tile floors. 3 bedrooms upstairs including primary room with skylights. Storage room plus handy detached workshop. Situated at the top of a private driveway with ample parking. The yard includes low maintenance grassy area for play sets. Great private spot and quiet location centrally located with Galloping Goose Trail nearby.
Property Details | ||
---|---|---|
Price | $479,900 | |
Bedrooms | 3 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
MLS Sub type | Half Duplex | |
Features | Dining/Living Combo, Workshop | |
Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard | |
Year Built | 1977 | |
Fireplaces | 1 | |
Roof | Fibreglass Shingle | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Accessibility | Ground Level Main Floor | |
Laundry Features | In Unit | |
Parking Description | Driveway | |
Parking Spaces | 3 | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.453387 | |
Longitude | -123.469197 | |
Market Area | View Royal | |
Address Information | ||
Address | 188 Atkins Rd, View Royal, BC V9B 2Z8 | |
Postal Code | V9B 2Z8 | |
City | View Royal | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun | |
Listing Office Phone | 250-370-7788 | |
Listing Agent | Tony Joe | |
Ownership | Freehold/Strata | |
Terms | Purchaser To Finance | |
Virtual Tour URL | https://my.matterport.com/show/?m=sNEb7xZ1g1K | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Pending | |
Listing Last Modified | Jan 19, 2021 | |
Tax ID | 000710105 | |
Tax Year | 2020 | |
Tax Annual Amount | 2151 | |
MLS® Area | View Royal | |
MLS® # | 862753 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.