Notice: Trying to get property 'district' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 909
Notice: Trying to get property 'elementarySchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 912
Notice: Trying to get property 'middleSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 915
Notice: Trying to get property 'highSchool' of non-object in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 918
Notice: Undefined variable: listing_by in /home/ncarota/primeteam.ca/wp-content/plugins/simply-rets/simply-rets-utils.php on line 422
Listing by: Tony Joe, RE/MAX Island Properties
View on map Contact us about this listing
































2 Beds
n/a Full bath
1,132 SqFt
Active
Welcome to this beautiful, elegantly renovated suite where attention to detail and quality of finishing is second to none. This exquisitely appointed 2 Bed, 2 Bath condo offers over 1,100 square feet of living space (plus Solarium) facing south west with Gorge valley views. The spacious chef’s kitchen features custom cabinetry with integrated high-end appliances, Quartz countertops, space efficient pantry/laundry area, and built-in breakfast bar. Both bathrooms have been tastefully updated with the main bath featuring designer tiles and rain shower style head. Other updates include new flooring throughout, paint, trim, and closet organizers. Enjoy the warmth of the gas fireplace and the convenience of the in suite storage. Close to the superb walking area of Gorge Waterway and Park, Tillicum Mall, Admirals Shopping Center and only 15 mins from the WestShore or Downtown Victoria. Well run 19+ building with affordable maintenance fees. A must-see!
Property Details | ||
---|---|---|
Price | $441,900 | |
Bedrooms | 2 | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Controlled Entry, Eating Area, Elevator, Storage | |
Exterior Features | Balcony/Patio, Sprinkler System | |
Year Built | 1981 | |
Fireplaces | 1 | |
View | City | |
Roof | Asphalt Torch On | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Accessibility | No Step Entrance, Wheelchair Friendly | |
Lot Description | Rectangular Lot | |
Laundry Features | In Unit | |
Parking Description | Detached | |
Parking Spaces | 1 | |
Association Fee | 305 | |
Association Amenities | Bike Storage, Common Area, Elevator(s), Meeting Room, Private Drive/Road, Street Lighting | |
Geographic Data | ||
Directions | West on Gorge Road, right on Earl Grey Road visitor parking at back. | |
County | Capital Regional District | |
Latitude | 48.446479 | |
Longitude | -123.394145 | |
Market Area | Saanich West | |
Address Information | ||
Address | 150 Gorge Rd W #303, Saanich, BC V9A 1M3 | |
Unit | 303 | |
Postal Code | V9A 1M3 | |
City | Saanich | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Island Properties | |
Listing Office Phone | 250-743-7716 | |
Listing Agent | Tony Joe | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://my.matterport.com/show/?m=Cd3nahzkTMd | |
MLS® Information | ||
Days on market | 22 | |
MLS® Status | Active | |
Listing Last Modified | Mar 1, 2021 | |
Tax ID | 000844535 | |
Tax Year | 2020 | |
Tax Annual Amount | 1826 | |
MLS® Area | Saanich West | |
MLS® # | 865625 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.