Listing by: Tony Joe, RE/MAX Island Properties, 250-940-7526
View on map Contact us about this listing






























2 Beds
n/a Full bath
1,082 SqFt
Active
Houselike 2 level home at "The Hills". Over 1000 square feet total- living area on the main including spacious living room, updated kitchen, stainless appliances, dining area with built-in cabinetry, laminate floors and deck overlooking the surrounding area. 2 bedrooms up including spacious primary plus updated bath. In suite laundry, separate storage, secured underground parking, guest parking plus common recreation area. Fantastic location with Hillside Mall just down the street on one side and Quadra Village down the other along with parks, schools and shops nearby.
Property Details | ||
---|---|---|
Price | $529,900 | |
Bedrooms | 2 | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Closet Organizer, Dining/Living Combo | |
Year Built | 1977 | |
Fireplaces | 0 | |
Subdivision | The Hills | |
Roof | Asphalt Torch On | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Lot Description | Central Location, Family-Oriented Neighbourhood, Hillside, Irregular Lot, Landscaped, Shopping Nearby, Sidewalk | |
Laundry Features | In Unit | |
Parking Description | Guest, Underground | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 487 | |
Association Amenities | Bike Storage, Elevator(s), Recreation Facilities, Recreation Room | |
Geographic Data | ||
Directions | Hillside Ave Between Cedar Hill X rd and Cook St. | |
County | Capital Regional District | |
Latitude | 48.441147 | |
Longitude | -123.345814 | |
Market Area | Victoria | |
Address Information | ||
Address | 1366 Hillside Ave #308, Victoria, BC V8T 2B5 | |
Unit | 308 | |
Postal Code | V8T 2B5 | |
City | Victoria | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Island Properties | |
Listing Office Phone | 250-940-7526 | |
Listing Agent | Tony Joe | |
Listing Agent Phone | 250-940-7526 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://secure.imagemaker360.com/l/?id=179573IDX | |
MLS® Information | ||
Days on market | 62 | |
MLS® Status | Active | |
Listing Last Modified | Oct 30, 2023 | |
Tax ID | 000709387 | |
Tax Year | 2022 | |
Tax Annual Amount | 1944 | |
MLS® Area | Victoria | |
MLS® MLS area minor | Vi Oaklands | |
MLS® # | 944240 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.