Listing by: Tony Joe, RE/MAX Island Properties, 250-940-7526
View on map Contact us about this listing

















































1 Beds
n/a Full bath
576 SqFt
Active
Lovely 1 bedroom suite at "The City Place", perfectly situated away from busy downtown yet close enough for strolls to Victoria's scenic Inner Harbour with cafes, theatres, shops, fine dining or casual fare plus Beacon Hill Park and the grounds of St. Ann's Academy nearby! James Bay, Ship Point and the Cook Street Village also within close proximity. Living room with gleaming wood floors, gas fireplace and fantastic south facing deck overlooking the beautifully landscaped courtyard and surroundings. Secured parking, insuite laundry and pets allowed. A great starter home or investment in a well kept building at a fabulous location.
Property Details | ||
---|---|---|
Price | $568,900 | |
Bedrooms | 1 | |
Lot Size Area | 0.01 | |
Lot Size Area Units | Acres | |
Acres | 0.01 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Eating Area | |
Exterior Features | Balcony/Deck, Lighting, Sprinkler System | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | The City Place | |
Roof | Membrane | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Lot Description | Central Location, Easy Access, Irregular Lot, Irrigation Sprinkler(s), Landscaped, Level, Recreation Nearby, Shopping Nearby, Sidewalk | |
Laundry Features | In Unit | |
Parking Description | On Street, Underground | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 303 | |
Association Amenities | Common Area, Fitness Centre, Meeting Room | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.420778 | |
Longitude | -123.362363 | |
Market Area | Victoria | |
Address Information | ||
Address | 827 Fairfield Rd #301, Victoria, BC V8V 5B2 | |
Unit | 301 | |
Postal Code | V8V 5B2 | |
City | Victoria | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Island Properties | |
Listing Office Phone | 250-940-7526 | |
Listing Agent | Tony Joe | |
Listing Agent Phone | 250-940-7526 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://my.matterport.com/show/?m=aGvnz7Aq8FQ | |
MLS® Information | ||
Days on market | 13 | |
MLS® Status | Active | |
Listing Last Modified | Nov 10, 2023 | |
Tax ID | 026034409 | |
Tax Year | 2023 | |
Tax Annual Amount | 2209 | |
MLS® Area | Victoria | |
MLS® MLS area minor | Vi Downtown | |
MLS® # | 948131 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.