Listing by: Veronica Crha, RE/MAX Camosun - Oak Bay
View on map Contact us about this listing
















1 Beds
1 Baths
611 SqFt
Current
Affordable Housing Unit at Dockside Green - West facing 1 bedroom condo offers a rare opportunity for first time buyers with an annual household income of no more than $69,360, who reside in Greater Victoria. Enjoy high-end finishing, including stainless appliances, granite counter-tops and bamboo flooring. West facing deck, in-suite laundry and a beautiful roof top terrace and garden space. Synergy, of Dockside Green, was built in 2007 and is a LEED™ Platinum targeted project - a master planned environmentally sustainable development with superior building envelope, on-site sewage treatment, on-site biomass energy plant for heat, & cutting edge landscape design to create a socially and ecologically responsible open space. Bring your pet! Close to downtown, buses, shopping, cafes and the Galloping Goose Trail at your door step. Contact Veronica Crha *PREC for more information - Re/Max Camosun Oak Bay #250-370-7788
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 573 | |
Acres | 0.01 | |
Stories | 5 | |
Features | Blinds,Dining-Living Combo,Flrs/Laminate,Flrs/W-W Carpet,Storage Separate | |
Exterior Features | Awnings,Balcony/Deck | |
Year Built | 2007 | |
Roof | Tar & Gravel | |
Heating | Heat Recovery | |
Foundation | Concrete Poured | |
Laundry Features | In-Suite(s) | |
Parking Description | Street Only | |
Additional Rooms | Balcony,Bathroom,Entrance,Kitchen,Living,Mast Bdrm | |
Geographic Data | ||
County | Victoria West | |
Latitude | 48.431825 | |
Longitude | -123.378916 | |
Market Area | VW Victoria West | |
Address Information | ||
Address | 391 Tyee Rd #405 | |
Unit | 405 | |
Postal Code | V9A 0A9 | |
State | Victoria | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun - Oak Bay | |
Listing Agent | Veronica Crha | |
School Information | ||
Elementary School | 61 Vic West | |
Middle School | 61 Rockheights | |
High School | 61 Esquimalt | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Current | |
Listing Date | Feb 12, 2019 | |
Listing Last Modified | Feb 15, 2019 | |
Tax Year | 2018 | |
Tax Annual Amount | 1489 | |
MLS® Area | VW Victoria West | |
MLS® # | 405639 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.